DeskPoint Prime Pro helps you manage customer accounts and sell on credit. It also tracks vendors, controls stock, and supports both cash and credit billing. This system is built for customers who pay in cashβor buy on credit for a set time. It helps shops handle both types of sales with clarity, speed, and full transaction tracking.
Available in Solo, TeamLine (LAN), and Cloud β deploy where your counter operates.
Trial auto-expires after 30 days
Powered by Buraqvision
Technician-approved. Business-proven.
DeskPoint Prime Lite β’ POS for Counters β’ Fast Billing β’ Cloud-Ready
Licensed by Buraqvision β’ Released: September 2025
π₯ Prerequisites Download
π¦ Setup Requirements
| π¦ Setup Component | π Notes |
|---|---|
| Required Setup Files | Install these first before launching DeskPoint Prime Lite |
| Version Compatibility | Compatible with DeskPoint Prime Pro V13.0 and above |
| β οΈ Important | Install SQL Server Express before running the software setup |
π§© SQL Server Setup Guide
| π§© Step | π Instruction |
|---|---|
| Step 1 | Install Full SQL Server Express 2022 (if needed) |
| Step 2 | Install LocalDB β Lightweight Database Engine for Single-PC Setups |
| Offline Installer | No Internet Required During Setup |
| β οΈ Important | Do not run DeskPoint Prime Pro setup until SQL Server is installed |
π Login Credentials
π Login & Security Info
| π Item | π Details |
|---|---|
| πΉ Username | Administrator |
| π Password | Administrator |
| π₯ User Management | Additional user accounts can be created anytime via the Admin Panel. |
| β οΈ Security Advisory |
β οΈ Security Reminder: Change the default Administrator password immediately after setup.
|
π 30 Days Free Trial
30 Days | Full Features | Zero Risk
π Trial & Upgrade Information
| π Feature | π Details |
|---|---|
| π Trial Activation | Activates automatically upon first login. No setup required. |
| β³ Trial Duration | Expires after 30 days. Upgrade anytime to unlock lifetime license. |
| β Premium Access | All premium features are active and available during trial. |
| π οΈ Technician Support | Included for all 30 days of trial period. |
| π§Ύ Payment Terms | No credit card required | No obligation | No risks. |
| π Lifetime License | PKR 75,000 β Includes Setup Guide + Support |
βοΈ Platform Compatibility
π§© Setup Requirements
| Platform | Requirement |
|---|---|
| πͺ Windows 10 (64-bit) | Fully supported |
| πͺ Windows 11 (64-bit) | Fully supported |
| π£ .NET 8.0 Desktop Runtime | Must be installed for application to run |
| π§© Windows Desktop Application | Built using WPF/WinForms |
π₯οΈ System Requirements
π§© System Requirements
| Requirement | Details |
|---|---|
| Operating System | Windows 10 (64-bit) or Windows 11 (64-bit) |
| .NET Framework | Version 4.8 (pre-installed on most systems) |
| .NET Runtime | Requires .NET 8.0 Desktop Runtime |
| Application Type | Windows Desktop Application (WPF/WinForms) |
| Database | SQL Server LocalDB 2022 |
| Memory | Minimum 4 GB RAM |
| Storage | Minimum 254 GB disk space (SSD recommended) |
| Processor | Intel Core i3 or higher (2.0 GHz+ recommended) |
| Display | 1366Γ768 resolution or higher |
| Permissions | Administrator rights required for installation |
π― Flexible Licensing Options
π License Type Comparison
| π License Type | π Description | π Lock Status |
|---|---|---|
| Bound License (Code) | Activates instantly via registration code. Bound to one system. | π Locked to system |
| Portable License (Dongle) | Portable. Works on any system while dongle is plugged in. No system lock. | π No system lock |
π License Information
| π Heading | π Details |
|---|---|
| π¦ License Type |
You can choose from three license types: β’ Solo β for single PC use β’ TeamLine β for offline LAN use β’ Cloud β for online access |
| π§Ύ Activation Method |
Solo: Activated via license code or USB dongle TeamLine: Requires license code or USB dongle Cloud: Activated via license code or USB dongle |
| π License Validity | All licenses include 30 days of technician support from the date of activation. |
| π§² Portable License Option | If you need a portable license (dongle), an extra PKR 5,000 will be charged in addition to the regular license fee. |
| π License Transfer | Licenses are non-transferable between systems unless a dongle-based portable license is purchased. |
| π§ͺ Trial Version | A free trial is available. After trial expiry, activation is required to continue using the software. |
| β« Upgrade Path | You can upgrade from Solo to TeamLine or Cloud by paying the difference and following technician instructions. |
| π Security Advisory | After installation, change the default Administrator password to protect your data. |
| π Compliance | License usage must comply with Buraqvisionβs terms. Unauthorized duplication or sharing is strictly prohibited. |
| π οΈ System Damage Recovery |
If your system is damaged and you provide valid proof, only ΒΌ of the original software price will be charged for reactivation. If no proof is provided, the full original software price will be charged. |
π§© Deployment Options
π§© Edition Comparison
| Edition | Status | Data Capacity |
|---|---|---|
| π₯οΈ Solo Edition | β Ready for Download | π Max 10 GB |
| π§© TeamLine | π© Available on Request | π Unlimited |
| βοΈ Cloud | π© Available on Request | π Unlimited |
π₯οΈ Solo Edition
Designed for POS Shopkeepers β Enter product code, bill instantly β with vendor tracking, credit invoicing, and stock auto-update..
- β Single-PC Setup
- β Offline Installer β No Internet Required
- β Scanner Support β No Setup Needed
- β Fast Billing with Customizable Receipts
- β Compatible with Windows 10 & 11 (64-bit)
- β Requires SQL Server LocalDB 2022 + .NET 8.0
PKR 75,000 β Lifetime License
Includes Setup Guide + 30-Day Trial Access
π¦ Installation Notes
π§© Deployment Features
| π§© Feature | π Details |
|---|---|
| π Installer Access | Available via USB or download link |
| π Environment Support | Supports both offline and online environments |
| β³ Trial Duration | Auto-expires after 30 days |
| π License Activation | Via π§² USB Dongle or π§Ύ License Code |
βοΈ Setup Requirements
π§ Setup Requirements
| π§ Requirement | π Description |
|---|---|
| ποΈ SQL Server LocalDB 2022 | Must be installed before app setup |
| π§± .NET Framework 4.8 | Ensure it's active in Windows Features |
| π§Ώ .NET 8.0 | Required for app runtime |
| π¨βπ» Admin Rights | Installation needs elevated privileges |
πΌ DeskPoint Prime Pro Options
π³ Version Pricing & Activation
| Version | Price | Capacity | Activation Method | Technician Support | Action |
|---|---|---|---|---|---|
| π₯οΈ Solo | PKR 25,000 | π 10 GB | π§Ύ License Code or π§² USB Dongle | π οΈ 30 Days | Buy Now |
| π§© TeamLine | π© On Request | π Unlimited | π§Ύ License Code or π§² USB Dongle | π οΈ 30 Days | Request Quote |
| βοΈ Cloud | π© On Request | π Unlimited | π§Ύ License Code or π§² USB Dongle | π οΈ 30 Days | Request Quote |
π₯ Who Itβs For
π€ Who DeskPoint Prime Pro Is For
| π€ Role | π Fit Description |
|---|---|
| Shops with Cash & Credit Customers | Handle both instant cash sales and credit-based billing with full customer account tracking. |
| Retailers Needing Stock Control | Monitor stock levels in real time β every sale and purchase adjusts inventory automatically. |
| Businesses Managing Vendor Purchases | Record vendor purchases, payments, and ledgers with built-in stock updates and tax-ready clarity. |
| Credit-Focused Retail Environments | Serve customers who buy now and pay later β with due-date tracking and receivable visibility. |
| Technicians & Shopkeepers Seeking Control | One system to manage sales, stock, vendors, and credit β with speed, clarity, and no confusion. |
| Vendor-Linked Billing | Includes vendor purchase entry, payment logging, and ledger tracking β ideal for small businesses. |
| Scanner-Friendly | Supports barcode scanning β no setup required. |
| Offline-Ready | Runs fully offline with USB installer β ideal for single-PC or LAN setups. |
πΌοΈ Why use DeskPoint Prime Pro?
πΌοΈ Layout & Graphics Features
| πΌοΈ Visual Experience | π Description |
|---|---|
| Responsive Layout | Flexible layout. Consistent experience across screens. |
| Retina Graphics | Adaptive layout. Seamless experience across every screen. |
| Wide Layouts | Expands seamlessly to occupy the full screen width. |
βοΈ Performance & Business Features
| βοΈ Operations & Control | π Description |
|---|---|
| Powerful Performance | Flexible by design. Performance without compromise. |
| Endless Possibilities | Granular control over every element. Endless customization, zero compromise. |
| All-in-one Windows Software | Run your business with confidenceβeverything you need in one on-premise suite. |
| One Click Workflow | Simplify operationsβmanage everything with one powerful click. |
| Centralized Management | Centralized data. Smarter decisions. Stronger control. |
π Accuracy & Reporting Features
| π Accuracy & Insights | π Description |
|---|---|
| Accuracy | Designed for granular accuracy. All computations are handled automatically upon data entry. |
| Get More Accurate | Accelerate inventory workflows with scanner supportβno setup required. |
| Customizable Reports | Customizable reports that reveal what mattersβsales, taxes, and top products. |
| Make Smarter Decisions | Custom reports and live dashboardsβclarity across cash flow, sales, and outstanding balances. |
| Customizable Logo | Present a professional image with beautifully designed invoicesβcustomize your logo to match your brandβs unique style. |
| User Access Security Management | Users inherit permissions through group assignment. Screen access is restricted, and all activity is logged for admin review. |
